Detroit Personal Income

2027-2028 Michigan Economic Outlook

Updated August 31, 2026

Detroit Income Forecast

Detroit Income Forecast

State Output 2023 2024 2025 2026 2027 2028
Current-dollar GDP 335,683,900 348,039,200 359,690,400 373,815,600 386,460,800 400,011,200
  9.1% 3.7% 3.3% 3.9% 3.4% 3.5%
Real GDP 279,459,200 282,265,900 285,843,800 290,802,600 294,366,800 298,354,600
  3.3% 1.0% 1.3% 1.7% 1.2% 1.4%
Detroit Income by place of residence ($000s) 2023 2024 2025 2026 2027 2028
Personal income (thousands of dollars) 289,217,600 303,152,800 314,967,000 320,197,500 328,995,400 338,828,600
  6.2% 4.8% 3.9% 1.7% 2.7% 3.0%
Population (persons) 4,369,590 4,400,578 4,405,495 4,409,297 4,412,333 4,414,846
  0.3% 0.7% 0.1% 0.1% 0.1% 0.1%
Per capita personal income (dollars) 66,189 68,889 71,494 72,619 74,563 76,748
  5.9% 4.1% 3.8% 1.6% 2.7% 2.9%
Real Per-Capita Personal Income (Chained 2012 $) 55,103 55,870 56,816 56,492 56,794 57,243
  0.3% 1.4% 1.7% -0.6% 0.5% 0.8%
Relative Per-Capita Personal Income (Local/US) 0.95 0.94 0.94 0.89 0.85 0.85
             
Derivation of Personal Income            
Earnings by place of work 205,597,100 213,922,500 221,027,000 223,778,700 228,880,000 234,339,300
  5.2% 4.0% 3.3% 1.2% 2.3% 2.4%
Less: Contributions for government social insurance 24,336,890 25,648,660 26,327,840 27,018,360 27,886,860 28,839,520
  4.8% 5.4% 2.6% 2.6% 3.2% 3.4%
Plus: Adjustment for residence -4,502,929 -4,265,854 -4,354,939 -4,545,237 -4,689,177 -4,867,415
             
Equals: Net earnings by place of residence 176,757,300 184,008,000 190,344,200 192,215,100 196,303,900 200,632,400
  5.2% 4.1% 3.4% 1.0% 2.1% 2.2%
Plus: Dividends, interest, and rent 56,389,450 59,082,420 60,541,500 62,382,320 65,062,810 68,085,890
  13.4% 4.8% 2.5% 3.0% 4.3% 4.6%
Plus: Personal current transfer receipts 56,070,930 60,062,390 64,081,370 65,600,070 67,628,690 70,110,330
  2.6% 7.1% 6.7% 2.4% 3.1% 3.7%
             
Components of Earnings            
Wages and salaries 152,837,100 158,731,500 164,833,400 166,244,500 169,916,900 173,939,100
  5.6% 3.9% 3.8% 0.9% 2.2% 2.4%
Supplements to wages and salaries 31,648,430 33,316,250 33,812,490 34,638,290 35,463,920 36,255,100
Proprietors' income 21,111,600 21,874,750 22,381,060 22,895,920 23,499,170 24,145,110
Farm proprietors' income 76,320 23,764 23,764 23,764 23,764 23,764
Nonfarm proprietors' income 21,035,280 21,850,990 22,357,300 22,872,150 23,475,410 24,121,350
Source: Center for Economic Analysis, Michigan State University