Lansing - East Lansing Employment

2027-2028 Michigan Economic Outlook

Updated August 31, 2026

Lansing Employment Forecast

Lansing Employment Forecast

Lansing Employment (000s) 2023 2024 2025 2026 2027 2028
Total Nonfarm 239.19 243.82 244.36 240.91 241.90 244.03
  3.8% 1.9% 0.2% -1.4% 0.4% 0.9%
Total Private 176.70 179.60 178.82 178.47 180.28 182.30
  3.2% 1.6% -0.4% -0.2% 1.0% 1.1%
Goods Producing 30.57 30.99 30.62 30.30 30.44 30.61
  2.9% 1.4% -1.2% -1.1% 0.5% 0.5%
Service-Providing 208.62 212.81 213.74 210.59 211.46 213.42
  3.9% 2.0% 0.4% -1.5% 0.4% 0.9%
Mining, Logging, and Construction 9.67 10.26 10.31 10.17 10.16 10.17
  6.6% 6.1% 0.4% -1.3% -0.2% 0.1%
Manufacturing 20.90 20.73 20.31 20.13 20.28 20.43
  1.3% -0.8% -2.0% -0.9% 0.8% 0.7%
Durable Goods 15.34 15.38 15.42 15.35 15.52 15.68
  1.3% 0.3% 0.3% -0.5% 1.2% 1.0%
Transportation Equipment Manufacturing 9.15 9.05 9.49 9.64 9.84 10.01
  0.2% -1.0% 4.8% 1.6% 2.2% 1.7%
Other Durable Goods Manufacturing 6.19 6.33 5.93 5.71 5.68 5.67
  2.9% 2.1% -6.2% -3.8% -0.5% -0.2%
Non-Durable Goods 5.56 5.35 4.89 4.79 4.76 4.75
  1.2% -3.7% -8.6% -2.1% -0.7% -0.1%
Trade, Transportation, and Utilities 36.76 37.28 37.87 37.70 38.11 38.55
  2.3% 1.4% 1.6% -0.4% 1.1% 1.2%
Wholesale Trade 5.73 5.91 5.77 5.61 5.58 5.60
  2.2% 3.1% -2.3% -2.9% -0.4% 0.3%
Retail Trade 21.27 20.76 20.63 20.39 20.29 20.21
  1.1% -2.4% -0.6% -1.1% -0.5% -0.4%
Transportation and Utilities 9.76 10.61 11.46 11.70 12.24 12.74
  5.1% 8.8% 8.0% 2.1% 4.6% 4.1%
Information 3.97 3.77 3.43 3.23 3.20 3.14
  2.8% -5.2% -9.1% -5.6% -0.9% -1.9%
Financial Activities 18.45 18.83 18.83 19.01 19.26 19.57
  1.8% 2.1% 0.0% 1.0% 1.3% 1.6%
Professional and Business Services 25.81 24.84 23.83 24.02 24.23 24.31
  2.8% -3.7% -4.1% 0.8% 0.9% 0.3%
Professional, Scientific, and Technical Services 11.16 10.99 10.68 10.77 10.95 11.02
  4.1% -1.5% -2.8% 0.9% 1.6% 0.6%
Admin & Support and Waste Mngt and Rem Services 11.84 10.94 10.32 0.00 0.00 0.00
  1.4% -7.6% -5.7% 0.0% 0.0% 0.0%
Other Prof. and Business Services 14.65 13.85 13.15 13.25 13.29 13.29
  1.8% -5.4% -5.1% 0.8% 0.3% 0.1%
Education and Health Services 32.74 34.46 35.14 35.59 36.05 36.62
  4.4% 5.2% 2.0% 1.3% 1.3% 1.6%
Education Services 4.20 4.44 4.60 4.68 4.79 4.89
  0.8% 5.9% 3.5% 1.7% 2.3% 2.2%
Health Care and Social Assistance 28.54 30.01 30.54 30.91 31.26 31.73
  5.0% 5.1% 1.7% 1.2% 1.1% 1.5%
Leisure and Hospitality 18.16 18.70 18.49 18.11 18.39 18.81
  5.3% 2.9% -1.1% -2.1% 1.6% 2.3%
Other Services 10.24 10.73 10.63 10.50 10.59 10.69
  3.0% 4.8% -1.0% -1.2% 0.8% 1.0%
Government 62.48 64.21 65.57 62.42 61.62 61.73
  5.7% 2.8% 2.1% -4.8% -1.3% 0.2%
Federal Government 1.98 2.01 1.93 1.84 1.81 1.78
  3.0% 1.2% -4.2% -4.5% -1.4% -1.8%
State Government 41.95 43.07 44.09 40.67 39.92 40.08
  7.3% 2.7% 2.4% -7.8% -1.8% 0.4%
Local Government 18.54 19.13 19.55 19.92 19.89 19.87
  2.4% 3.1% 2.2% 1.9% -0.2% -0.1%
Employment Survey Statistics            
Labor Force 251,023 257,455 254,994 236,800 233,797 234,539
Employment 241,591 246,174 242,927 226,711 224,196 225,148
Unemployment 9,432 11,281 12,067 10,089 9,601 9,391
Unemployment Rate 3.8 4.4 4.7 4.3 4.1 4.0
Source: Center for Economic Analysis, Michigan State University