Lansing-East Lansing Personal Income Data

2027-2028 Michigan Economic Outlook

Updated August 31, 2026

Lansing Income Forecast

Lansing Income Forecast

Lansing Output 2023 2024 2025 2026 2027 2028
Current-dollar GDP 32,839,800 34,184,870 35,475,400 37,014,820 38,398,090 39,850,240
  7.0% 4.1% 3.8% 4.3% 3.7% 3.8%
Real GDP 27,097,430 27,386,180 27,707,510 28,261,860 28,668,870 29,097,590
  1.1% 1.1% 1.2% 2.0% 1.4% 1.5%
Lansing Income by place of residence ($000) 2023 2024 2025 2026 2027 2028
Personal income (thousands of dollars) 25,621,080 26,929,300 27,978,560 28,577,610 29,462,420 30,454,420
  4.9% 5.1% 3.9% 2.1% 3.1% 3.4%
Population (persons) 476,605 479,971 482,055 484,027 485,923 487,770
  0.7% 0.7% 0.4% 0.4% 0.4% 0.4%
Per capita personal income (dollars) 53,757 56,106 58,040 59,041 60,632 62,436
  4.2% 4.4% 3.4% 1.7% 2.7% 3.0%
Real Per-Capita Personal Income (Chained 2012 $) 44,357 44,948 45,331 45,080 45,269 45,589
  -1.6% 1.3% 0.9% -0.6% 0.4% 0.7%
Relative Per-Capita Personal Income (Local/US) 0.77 0.77 0.76 0.73 0.69 0.69
             
Derivation of Personal Income            
Earnings by place of work 19,021,160 20,055,020 20,687,840 21,073,720 21,668,570 22,316,400
  4.6% 5.4% 3.2% 1.9% 2.8% 3.0%
Less: Contributions for government social insurance 2,259,790 2,411,931 2,488,491 2,566,872 2,662,451 2,766,796
  4.8% 6.7% 3.2% 3.1% 3.7% 3.9%
Plus: Adjustment for residence -1,154,655 -1,241,391 -1,299,982 -1,361,536 -1,425,981 -1,493,479
             
Equals: Net earnings by place of residence 15,606,720 16,401,700 16,899,370 17,145,310 17,580,130 18,056,130
  4.3% 5.1% 3.0% 1.5% 2.5% 2.7%
Plus: Dividends, interest, and rent 4,528,367 4,656,050 4,776,868 4,919,399 5,108,272 5,316,556
  10.5% 2.8% 2.6% 3.0% 3.8% 4.1%
Plus: Personal current transfer receipts 5,485,991 5,871,552 6,302,324 6,512,900 6,774,014 7,081,739
  2.1% 7.0% 7.3% 3.3% 4.0% 4.5%
             
Components of Earnings            
Wages and salaries 14,193,010 14,982,280 15,504,530 15,750,680 16,199,610 16,700,570
  5.6% 5.6% 3.5% 1.6% 2.9% 3.1%
Supplements to wages and salaries 3,415,313 3,642,461 3,713,241 3,812,224 3,912,149 4,010,163
Proprietors' income 1,412,840 1,430,279 1,470,072 1,510,816 1,556,811 1,605,666
Farm proprietors' income 67,646 16,831 16,831 16,831 16,831 16,831
Nonfarm proprietors' income 1,345,194 1,413,448 1,453,241 1,493,985 1,539,980 1,588,835
Source: Center for Economic Analysis, Michigan State University