Biomass
Table: Amount of woody (forest) biomass (million dry tons) available at different haul times for all sawmills in the Lake States.
One way Haul time (minutes) | Total available biomass (million tons) | ||||||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
10 | 60 | 60 | 60 | 61 | 61 | 62 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | 66 | 68 | 68 | 68 |
20 | 164 | 162 | 162 | 162 | 165 | 171 | 170 | 171 | 173 | 172 | 175 | 178 | 179 | 181 | 181 | 184 | 184 |
30 | 248 | 252 | 253 | 253 | 256 | 256 | 254 | 260 | 264 | 271 | 275 | 278 | 283 | 283 | 285 | 289 | 291 |
40 | 264 | 265 | 267 | 269 | 274 | 274 | 273 | 276 | 276 | 281 | 285 | 286 | 286 | 287 | 288 | 289 | 290 |
50 | 216 | 219 | 220 | 221 | 220 | 222 | 229 | 234 | 239 | 243 | 246 | 249 | 248 | 253 | 255 | 256 | 260 |
60 | 159 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 167 | 164 | 166 | 167 | 170 | 172 | 173 | 175 | 179 |
70 | 121 | 123 | 124 | 124 | 123 | 123 | 126 | 127 | 128 | 131 | 132 | 133 | 133 | 134 | 133 | 133 | 131 |
80 | 85 | 89 | 88 | 89 | 90 | 87 | 88 | 89 | 92 | 96 | 98 | 100 | 100 | 101 | 101 | 100 | 101 |
90 | 70 | 74 | 76 | 76 | 76 | 76 | 77 | 77 | 78 | 77 | 77 | 77 | 78 | 77 | 77 | 77 | 76 |
100 | 59 | 63 | 61 | 61 | 63 | 62 | 62 | 61 | 61 | 63 | 63 | 65 | 66 | 68 | 69 | 67 | 66 |
110 | 50 | 52 | 53 | 55 | 57 | 53 | 54 | 56 | 59 | 60 | 61 | 63 | 63 | 62 | 63 | 64 | 64 |
120 | 41 | 46 | 45 | 47 | 49 | 49 | 51 | 50 | 50 | 52 | 54 | 54 | 54 | 55 | 53 | 52 | 50 |
130 | 41 | 45 | 43 | 46 | 43 | 44 | 46 | 45 | 49 | 51 | 50 | 50 | 51 | 50 | 51 | 52 | 53 |
140 | 29 | 34 | 34 | 33 | 33 | 34 | 34 | 32 | 31 | 31 | 31 | 30 | 31 | 32 | 31 | 33 | 33 |
150 | 23 | 32 | 33 | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 35 | 35 | 35 | 35 | 35 | 37 | 36 |
160 | 23 | 35 | 33 | 33 | 33 | 34 | 33 | 33 | 34 | 33 | 34 | 34 | 35 | 35 | 36 | 34 | 34 |
170 | 14 | 26 | 28 | 29 | 29 | 29 | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 27 | 26 | 27 | 27 |
180 | 14 | 24 | 24 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 27 | 27 | 27 | 27 | 27 | 25 |
190 | 13 | 23 | 29 | 27 | 27 | 29 | 28 | 30 | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 30 | 31 |
200 | 7 | 25 | 27 | 26 | 27 | 26 | 25 | 25 | 25 | 26 | 26 | 28 | 27 | 27 | 27 | 27 | 27 |
210 | 8 | 30 | 29 | 30 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 29 | 29 | 30 | 32 | 32 | 33 |
220 | 6 | 27 | 27 | 28 | 29 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 27 | 28 | 28 | 29 |
230 | 6 | 26 | 25 | 26 | 28 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 26 | 25 | 25 | 25 | 24 |
240 | 8 | 26 | 27 | 28 | 30 | 28 | 27 | 27 | 28 | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 29 |
250 | 10 | 38 | 37 | 36 | 37 | 37 | 37 | 35 | 34 | 35 | 35 | 34 | 34 | 35 | 37 | 36 | 37 |
260 | 9 | 43 | 42 | 43 | 44 | 44 | 44 | 44 | 43 | 44 | 45 | 45 | 45 | 46 | 47 | 47 | 48 |
270 | 12 | 49 | 49 | 52 | 55 | 55 | 52 | 54 | 51 | 52 | 53 | 54 | 56 | 56 | 55 | 56 | 54 |
280 | 16 | 48 | 47 | 47 | 48 | 49 | 51 | 51 | 52 | 52 | 52 | 53 | 52 | 52 | 51 | 51 | 50 |
290 | 22 | 49 | 49 | 52 | 51 | 50 | 53 | 52 | 52 | 53 | 52 | 54 | 54 | 55 | 56 | 56 | 51 |
300 | 25 | 60 | 59 | 57 | 57 | 56 | 56 | 58 | 59 | 58 | 59 | 61 | 61 | 60 | 57 | 59 | 60 |
310 | 27 | 56 | 60 | 59 | 56 | 56 | 56 | 56 | 58 | 59 | 58 | 58 | 58 | 58 | 58 | 58 | 59 |
320 | 24 | 51 | 47 | 51 | 53 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 52 | 53 | 53 | 52 |
330 | 27 | 48 | 45 | 46 | 49 | 50 | 48 | 47 | 46 | 46 | 45 | 45 | 45 | 45 | 45 | 44 | 44 |
340 | 27 | 33 | 36 | 38 | 40 | 39 | 37 | 37 | 38 | 38 | 38 | 39 | 38 | 39 | 39 | 40 | 39 |
350 | 14 | 16 | 17 | 18 | 19 | 19 | 19 | 21 | 21 | 22 | 21 | 21 | 21 | 20 | 22 | 23 | 21 |
360 | 28 | 28 | 29 | 30 | 32 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 31 | 30 | 30 | 30 | 29 |
Note
Figure: Amount of biomass (million dry tons) available at different haul times for all bioenergy facilities in the Lake States. (Note that most a larger proportion of biomass is readily available within 50 minutes of one way haul time.)