Hardwood Sawlogs
Table: Volume of hardwood sawtimber (million MBF) available at different haul times for all sawmills in the Lake States.
One way Haul time (minutes) | Total available hardwood sawtimber volume (million MBF) | ||||||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
10 | 19.07 | 19.03 | 18.97 | 19.45 | 19.95 | 20.89 | 21.05 | 21.65 | 22.24 | 22.59 | 23.49 | 23.87 | 24.26 | 24.89 | 25.59 | 25.70 | 25.59 |
20 | 39.71 | 39.55 | 39.77 | 40.68 | 41.81 | 42.36 | 43.31 | 44.06 | 45.37 | 47.08 | 47.85 | 48.87 | 49.74 | 49.96 | 50.33 | 51.55 | 51.66 |
30 | 39.01 | 40.40 | 40.88 | 41.75 | 42.55 | 42.64 | 43.24 | 44.24 | 45.86 | 47.88 | 49.05 | 49.78 | 50.96 | 51.84 | 52.64 | 53.20 | 54.43 |
40 | 29.87 | 30.09 | 30.72 | 30.86 | 31.18 | 31.72 | 32.16 | 32.93 | 33.31 | 34.01 | 34.60 | 35.07 | 35.16 | 35.70 | 35.79 | 36.30 | 36.63 |
50 | 17.44 | 17.88 | 18.29 | 18.49 | 18.29 | 18.66 | 19.07 | 19.50 | 20.12 | 20.17 | 20.70 | 21.38 | 21.25 | 21.38 | 21.41 | 21.91 | 21.96 |
60 | 9.96 | 10.43 | 10.51 | 10.37 | 10.42 | 10.76 | 10.76 | 10.85 | 10.76 | 11.25 | 11.51 | 11.53 | 11.70 | 11.73 | 11.90 | 12.09 | 12.23 |
70 | 5.52 | 5.90 | 5.90 | 5.89 | 5.93 | 5.59 | 5.61 | 5.53 | 5.89 | 5.94 | 6.24 | 6.43 | 6.48 | 6.62 | 6.48 | 6.47 | 6.55 |
80 | 3.27 | 3.39 | 3.23 | 3.24 | 3.10 | 3.02 | 3.04 | 3.07 | 2.95 | 3.11 | 3.39 | 3.48 | 3.51 | 3.69 | 3.65 | 3.75 | 3.81 |
90 | 2.10 | 2.21 | 2.04 | 1.99 | 2.01 | 2.23 | 2.17 | 2.22 | 2.17 | 2.19 | 2.17 | 2.21 | 2.24 | 2.25 | 2.24 | 2.07 | 2.16 |
100 | 1.47 | 1.87 | 1.98 | 2.11 | 2.18 | 2.15 | 2.14 | 2.19 | 2.21 | 2.27 | 2.39 | 2.33 | 2.19 | 2.20 | 2.30 | 2.23 | 2.07 |
110 | 1.45 | 1.97 | 1.91 | 1.92 | 2.00 | 2.05 | 1.93 | 1.93 | 2.01 | 2.12 | 2.11 | 2.15 | 2.30 | 2.36 | 2.30 | 2.49 | 2.26 |
120 | 0.71 | 1.76 | 1.60 | 1.63 | 1.73 | 1.75 | 1.70 | 1.82 | 1.87 | 1.62 | 1.64 | 1.64 | 1.66 | 1.61 | 1.58 | 1.74 | 1.77 |
130 | 0.51 | 1.10 | 1.06 | 1.07 | 1.26 | 1.36 | 1.22 | 1.22 | 1.23 | 1.19 | 1.21 | 1.25 | 1.23 | 1.18 | 1.14 | 1.25 | 1.25 |
140 | 1.03 | 2.36 | 2.22 | 2.04 | 2.16 | 2.13 | 1.99 | 2.10 | 2.14 | 2.24 | 2.09 | 2.15 | 2.20 | 2.27 | 2.32 | 2.33 | 2.26 |
150 | 0.63 | 2.06 | 2.14 | 1.92 | 1.85 | 1.81 | 2.20 | 2.23 | 2.31 | 2.34 | 2.42 | 2.35 | 2.21 | 2.27 | 2.19 | 2.19 | 2.13 |
160 | 0.76 | 1.58 | 1.89 | 2.25 | 2.17 | 2.19 | 2.16 | 2.15 | 2.11 | 2.15 | 2.22 | 2.27 | 2.36 | 2.49 | 2.63 | 2.57 | 2.54 |
170 | 0.92 | 1.52 | 2.08 | 2.26 | 2.48 | 2.46 | 2.33 | 2.27 | 2.28 | 2.30 | 2.39 | 2.43 | 2.49 | 2.49 | 2.39 | 2.34 | 2.39 |
180 | 0.58 | 2.25 | 2.79 | 2.52 | 2.56 | 2.51 | 2.78 | 2.84 | 2.81 | 2.81 | 2.75 | 2.72 | 2.69 | 2.59 | 2.62 | 2.63 | 2.75 |
190 | 0.37 | 2.40 | 2.20 | 2.67 | 2.82 | 2.61 | 2.63 | 2.66 | 2.56 | 2.52 | 2.36 | 2.39 | 2.35 | 2.27 | 2.46 | 2.48 | 2.59 |
200 | 0.50 | 2.89 | 2.91 | 3.14 | 3.64 | 3.83 | 3.57 | 3.57 | 3.46 | 3.51 | 3.52 | 3.56 | 3.57 | 3.61 | 3.74 | 3.90 | 3.77 |
210 | 1.27 | 4.08 | 3.77 | 3.67 | 3.83 | 3.71 | 3.60 | 3.58 | 3.75 | 3.73 | 3.84 | 3.82 | 3.99 | 4.05 | 4.07 | 4.25 | 4.24 |
220 | 1.56 | 2.80 | 3.02 | 3.37 | 3.61 | 3.56 | 3.58 | 3.59 | 3.70 | 3.70 | 3.66 | 3.69 | 3.73 | 3.91 | 4.12 | 3.94 | 4.01 |
230 | 2.54 | 5.78 | 5.59 | 5.58 | 5.58 | 5.58 | 5.64 | 5.43 | 5.67 | 5.64 | 5.82 | 5.84 | 5.87 | 6.12 | 6.07 | 6.08 | 6.11 |
240 | 2.51 | 6.08 | 6.25 | 5.54 | 5.48 | 5.66 | 5.83 | 5.88 | 6.03 | 6.24 | 6.36 | 6.42 | 6.61 | 6.57 | 6.67 | 6.74 | 6.97 |
250 | 2.85 | 6.16 | 6.02 | 6.78 | 7.11 | 7.16 | 7.13 | 7.33 | 6.96 | 7.11 | 7.29 | 7.45 | 7.47 | 7.72 | 7.91 | 8.07 | 8.03 |
260 | 2.76 | 6.66 | 6.61 | 6.52 | 7.05 | 6.77 | 6.98 | 7.37 | 7.27 | 7.23 | 7.35 | 7.62 | 7.63 | 7.28 | 7.32 | 7.38 | 7.36 |
270 | 3.71 | 6.38 | 6.74 | 6.93 | 7.66 | 7.95 | 7.51 | 7.43 | 7.34 | 7.31 | 7.12 | 7.13 | 7.10 | 7.09 | 7.51 | 7.45 | 7.22 |
280 | 2.54 | 5.74 | 5.41 | 5.74 | 5.87 | 6.01 | 5.67 | 5.95 | 5.88 | 5.90 | 6.20 | 6.34 | 6.54 | 6.66 | 6.59 | 6.91 | 6.44 |
290 | 1.55 | 4.21 | 4.74 | 4.71 | 5.08 | 5.26 | 5.16 | 5.31 | 5.60 | 5.57 | 5.59 | 5.72 | 5.68 | 5.55 | 5.60 | 5.49 | 5.60 |
300 | 2.21 | 5.07 | 5.24 | 5.53 | 5.29 | 4.96 | 4.84 | 5.07 | 5.26 | 5.44 | 5.55 | 5.33 | 5.50 | 5.43 | 5.51 | 5.54 | 5.62 |
310 | 2.66 | 5.13 | 4.37 | 4.33 | 4.46 | 4.26 | 4.30 | 4.29 | 4.29 | 4.26 | 4.32 | 4.40 | 4.49 | 4.51 | 4.67 | 4.81 | 4.78 |
320 | 2.18 | 4.05 | 4.17 | 4.56 | 4.60 | 4.36 | 4.38 | 4.37 | 4.51 | 4.60 | 4.60 | 4.71 | 4.65 | 4.81 | 4.54 | 4.43 | 4.57 |
330 | 2.02 | 2.77 | 2.90 | 3.04 | 3.05 | 3.19 | 3.19 | 3.25 | 3.28 | 3.13 | 3.20 | 3.20 | 3.10 | 2.98 | 2.89 | 2.95 | 2.91 |
340 | 2.33 | 2.69 | 2.92 | 3.06 | 3.04 | 3.07 | 3.17 | 3.03 | 3.05 | 3.07 | 3.15 | 3.24 | 3.34 | 3.44 | 3.58 | 3.57 | 3.60 |
350 | 2.03 | 2.33 | 2.37 | 2.40 | 2.31 | 2.30 | 2.55 | 2.56 | 2.64 | 2.74 | 2.70 | 2.70 | 2.71 | 2.80 | 2.87 | 2.83 | 2.81 |
360 | 2.06 | 1.90 | 1.84 | 1.90 | 2.15 | 1.91 | 1.72 | 1.71 | 1.84 | 1.94 | 1.76 | 1.82 | 1.89 | 1.93 | 1.84 | 1.82 | 1.74 |
Figure: Volume of hardwood sawtimber (million MBF) available at different haul times for all sawmills in the Lake States. (Note that most a larger proportion of sawtimber is readily available within 50 minutes of one way travel time.)