Softwood Sawlogs
Table: Volume of softwood sawtimber (million MBF) available at different haul times for all sawmills in the Lake States.
One way Haul time (minutes) | Total available softwood sawtimber volume (million MBF) | ||||||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
10 | 12.46 | 12.36 | 12.43 | 12.64 | 13.05 | 13.18 | 13.34 | 13.74 | 14.12 | 14.90 | 15.44 | 15.60 | 15.78 | 16.02 | 16.42 | 16.29 | 16.04 |
20 | 27.85 | 27.44 | 27.37 | 27.80 | 28.52 | 29.00 | 29.60 | 30.25 | 31.11 | 31.91 | 32.42 | 33.13 | 33.62 | 33.82 | 34.16 | 35.03 | 35.61 |
30 | 34.92 | 35.28 | 35.99 | 36.64 | 36.75 | 37.12 | 37.64 | 38.63 | 39.74 | 40.85 | 42.23 | 42.80 | 43.83 | 44.14 | 44.58 | 45.53 | 46.20 |
40 | 33.49 | 33.68 | 34.30 | 35.08 | 35.26 | 35.91 | 36.69 | 37.33 | 38.70 | 40.30 | 40.94 | 41.76 | 42.39 | 43.18 | 43.54 | 44.06 | 44.37 |
50 | 23.13 | 23.33 | 23.32 | 23.83 | 23.95 | 24.73 | 24.90 | 25.43 | 26.08 | 25.71 | 26.05 | 26.82 | 26.97 | 27.75 | 28.11 | 28.50 | 28.72 |
60 | 13.51 | 14.23 | 14.63 | 14.50 | 14.91 | 15.12 | 15.09 | 15.30 | 15.31 | 15.82 | 16.36 | 16.61 | 16.74 | 17.03 | 17.04 | 17.48 | 17.77 |
70 | 7.68 | 8.02 | 8.27 | 8.18 | 8.37 | 8.29 | 8.63 | 8.89 | 9.01 | 9.42 | 9.80 | 9.98 | 9.88 | 9.90 | 9.94 | 9.98 | 9.80 |
80 | 4.56 | 5.05 | 4.81 | 4.86 | 5.30 | 4.94 | 4.92 | 4.64 | 4.91 | 5.25 | 5.50 | 5.46 | 5.51 | 5.71 | 5.77 | 5.72 | 5.94 |
90 | 3.86 | 4.25 | 4.19 | 4.06 | 4.06 | 4.30 | 4.37 | 4.59 | 4.30 | 4.32 | 4.37 | 4.41 | 4.48 | 4.46 | 4.59 | 4.56 | 4.60 |
100 | 2.37 | 2.78 | 2.66 | 2.68 | 2.69 | 2.70 | 2.69 | 2.69 | 2.85 | 2.98 | 3.11 | 3.25 | 3.27 | 3.42 | 3.20 | 3.34 | 3.37 |
110 | 2.06 | 2.36 | 2.50 | 2.51 | 2.52 | 2.37 | 2.41 | 2.44 | 2.45 | 2.67 | 2.80 | 2.82 | 2.88 | 2.85 | 2.89 | 2.98 | 3.02 |
120 | 1.76 | 1.72 | 1.89 | 1.88 | 1.74 | 1.91 | 1.97 | 1.93 | 1.97 | 2.03 | 1.97 | 2.03 | 1.98 | 1.86 | 1.88 | 1.69 | 1.61 |
130 | 1.19 | 1.80 | 1.51 | 1.68 | 1.96 | 2.06 | 1.82 | 1.85 | 1.92 | 2.02 | 2.01 | 2.13 | 2.16 | 2.13 | 2.08 | 2.07 | 1.84 |
140 | 0.78 | 1.22 | 1.21 | 1.35 | 1.64 | 1.67 | 1.56 | 1.50 | 1.53 | 1.52 | 1.60 | 1.56 | 1.54 | 1.59 | 1.60 | 1.78 | 1.75 |
150 | 0.72 | 1.73 | 1.53 | 1.60 | 1.61 | 1.66 | 1.53 | 1.62 | 1.69 | 1.37 | 1.44 | 1.28 | 1.33 | 1.25 | 1.20 | 1.29 | 1.32 |
160 | 0.90 | 2.10 | 1.93 | 1.69 | 1.67 | 1.70 | 1.81 | 1.84 | 1.81 | 1.93 | 1.75 | 1.84 | 1.82 | 1.81 | 1.82 | 1.92 | 1.83 |
170 | 1.05 | 2.32 | 2.37 | 2.24 | 2.25 | 2.23 | 2.17 | 2.30 | 2.34 | 2.33 | 2.41 | 2.39 | 2.46 | 2.53 | 2.55 | 2.55 | 2.51 |
180 | 0.71 | 1.44 | 1.57 | 1.81 | 1.69 | 1.75 | 1.90 | 1.93 | 2.00 | 2.07 | 2.11 | 2.15 | 1.99 | 2.11 | 2.11 | 2.04 | 2.02 |
190 | 0.72 | 1.56 | 1.95 | 2.08 | 1.93 | 1.94 | 2.02 | 2.05 | 1.92 | 1.93 | 2.04 | 2.09 | 2.19 | 2.30 | 2.38 | 2.36 | 2.17 |
200 | 0.32 | 1.77 | 2.53 | 2.28 | 2.68 | 2.63 | 2.57 | 2.58 | 2.62 | 2.55 | 2.59 | 2.58 | 2.67 | 2.53 | 2.49 | 2.41 | 2.60 |
210 | 0.66 | 2.23 | 2.36 | 2.53 | 2.57 | 2.50 | 2.65 | 2.66 | 2.58 | 2.60 | 2.49 | 2.43 | 2.36 | 2.26 | 2.32 | 2.41 | 2.52 |
220 | 0.52 | 2.44 | 2.18 | 2.41 | 2.83 | 2.52 | 2.48 | 2.47 | 2.41 | 2.38 | 2.29 | 2.43 | 2.47 | 2.57 | 2.83 | 2.91 | 2.80 |
230 | 0.49 | 3.06 | 3.01 | 3.20 | 3.44 | 3.75 | 3.62 | 3.64 | 3.67 | 3.82 | 3.87 | 3.75 | 3.74 | 3.69 | 3.89 | 4.06 | 4.16 |
240 | 1.37 | 3.76 | 3.80 | 3.94 | 4.14 | 4.06 | 3.94 | 3.82 | 3.96 | 3.95 | 4.00 | 3.96 | 4.00 | 4.15 | 4.07 | 4.28 | 4.27 |
250 | 1.80 | 4.62 | 4.67 | 4.80 | 5.04 | 5.10 | 4.92 | 4.93 | 5.02 | 4.88 | 4.81 | 5.09 | 5.18 | 5.23 | 5.34 | 4.96 | 5.09 |
260 | 2.55 | 5.88 | 5.85 | 5.35 | 5.52 | 5.37 | 5.46 | 5.45 | 5.68 | 5.81 | 6.12 | 6.16 | 6.33 | 6.53 | 6.63 | 6.76 | 6.79 |
270 | 3.19 | 6.93 | 6.70 | 7.21 | 7.23 | 7.52 | 7.72 | 7.89 | 7.62 | 7.78 | 7.96 | 8.00 | 7.97 | 8.08 | 8.42 | 8.47 | 8.71 |
280 | 3.45 | 7.48 | 7.52 | 7.84 | 8.12 | 8.08 | 7.80 | 7.99 | 7.86 | 8.06 | 8.17 | 8.41 | 8.65 | 8.75 | 8.60 | 8.72 | 8.65 |
290 | 1.97 | 4.66 | 5.01 | 4.97 | 5.76 | 5.75 | 6.07 | 6.30 | 6.38 | 6.18 | 6.14 | 6.20 | 5.97 | 5.55 | 5.61 | 5.59 | 5.51 |
300 | 3.21 | 6.77 | 6.60 | 6.63 | 6.97 | 7.30 | 6.80 | 6.82 | 6.62 | 6.63 | 6.68 | 6.76 | 6.97 | 7.14 | 7.41 | 7.46 | 6.86 |
310 | 2.63 | 5.41 | 5.57 | 5.65 | 5.77 | 5.74 | 5.67 | 5.83 | 5.95 | 6.05 | 6.22 | 6.39 | 6.48 | 6.48 | 6.59 | 6.96 | 6.94 |
320 | 2.34 | 4.76 | 5.00 | 5.19 | 5.27 | 5.17 | 5.23 | 5.41 | 5.65 | 5.86 | 5.77 | 5.78 | 5.77 | 5.70 | 5.76 | 5.55 | 5.50 |
330 | 2.14 | 5.17 | 4.70 | 5.02 | 5.01 | 4.71 | 4.56 | 4.75 | 4.87 | 4.84 | 4.98 | 4.81 | 4.95 | 4.90 | 4.92 | 5.11 | 5.12 |
340 | 2.61 | 4.90 | 4.86 | 4.99 | 4.90 | 4.81 | 4.91 | 4.62 | 4.73 | 4.75 | 4.87 | 4.94 | 5.10 | 5.20 | 5.04 | 5.02 | 5.21 |
350 | 2.50 | 3.30 | 3.36 | 3.59 | 3.75 | 3.50 | 3.50 | 3.76 | 3.81 | 3.64 | 3.73 | 3.86 | 3.78 | 3.82 | 3.78 | 3.61 | 3.66 |
360 | 2.84 | 3.14 | 3.39 | 3.49 | 3.38 | 3.51 | 3.63 | 3.54 | 3.59 | 3.83 | 3.86 | 3.88 | 3.88 | 3.88 | 3.88 | 3.98 | 3.77 |
Figure: Volume of softwood sawtimber (million MBF) available at different haul times for all sawmills in the Lake States. (Note that most a larger proportion of sawtimber is readily available within 60 minutes of one way travel time.